×
USBrace Silicone Wrist Band (M)
$5.07 – $9.72Price range: $5.07 through $9.72
SKU:
USM6023M
Free Shipping to metro locations on this item
In Stock & Ready To Ship!
Expected dispatch date 10 March 2026
Need it sooner? Contact Us
Need it sooner? Contact Us
10
50
150
250
500
Description
Silicone wrist band, Grade A memory, 10 Year warranty on data retention, 1 year replacement warranty on faulty manufacture.
Specifications
| Certification | CE, FCC, USB2.0, RoHS |
|---|---|
| Dataupload | Free Data upload to 150MB on all indent orders. |
| Productsize | 215 x 14 x 6 mm |
| Brandingarea | 130 x 14 mm (A), 23 x 14 mm (B) |
| Standardpackaging | Tissue Wrap |
| Notification | USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second) while, USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB. |
Reviews (0)
Be the first to review “USBrace Silicone Wrist Band (M)” Cancel reply
Stock

Reviews
There are no reviews yet.